Listing provided by agent Erin Riley at Erin Riley, Broker.
Assessor’s Parcel Number | 917331012 |
Days on Market | 3012 |
Last Modified | April 17th at 9:56pm |
Listing Status | Closed |
Price Per Sq. Ft. | $149.07 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2016 |
HOA Dues | $62.00 |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Gas |
Floorspace | 3,823 sq. ft. |
Rooms | Master Bedroom |
Lot Size | 8,263 sq. ft. |
Garage Spaces | 3 |
Parking | Tandem Garage |
School District | Other |
Elementary School | Helen Hunt Jackson |
Junior High School | Vail |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
7.4 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
10.4 mi. |
|
Public - 9-12 |
|
10.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.